Motels in North America
Compare and save
Check prices for these dates
Next weekend
In two weeks
In one month
In two months
Top North America Hotel Reviews

Tempo by Hilton New York Times Square
10/10 Excellent
Price trends for hotels in North America
Less expensive | More expensive | Next month |
|---|---|---|
December | July | NT$2,264 |
Month | Price |
|---|---|
January | NT$2,264 |
February | NT$2,320 |
March | NT$2,562 |
April | NT$2,565 |
May | NT$2,725 |
June | NT$3,112 |
July | NT$3,113 |
August | NT$2,971 |
September | NT$2,876 |
October | NT$2,725 |
November | NT$2,256 |
December | NT$2,202 |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed Motels in North America.
Find out more about North America
North America Motels information
Number of reviews | 46,454 |
|---|---|
Accommodation | 13329 Motels |
Lowest Price | NT$1,663 |
Highest Price | NT$3,265 |










