Best time to go to Veterans United Home Loans Amphitheater at Virginia Beach
The best time to visit Veterans United Home Loans Amphitheater at Virginia Beach is dependent on what kind of holiday you are seeking. July is its hottest month on average. At this time, visitor numbers are high and weather is mostly sunny with light rain. January is its coolest month on average. At this time, visitor numbers are average and weather is mostly sunny with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 41.9°F (5.5°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| February | 43.9°F (6.6°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| March | 48.9°F (9.4°C) | Light Rain | Mostly Sunny | Average | Average |
| April | 57.9°F (14.4°C) | Light Rain | Mostly Sunny | Average | Average |
| May | 66.4°F (19.1°C) | Light Rain | Mostly Sunny | Average | Average |
| June | 74.7°F (23.7°C) | Light Rain | Mostly Sunny | High | Slightly High |
| July | 79.3°F (26.3°C) | Light Rain | Mostly Sunny | High | Slightly High |
| August | 78.3°F (25.7°C) | Light Rain | Mostly Sunny | High | Slightly High |
| September | 73.9°F (23.3°C) | Light Rain | Mostly Sunny | Average | Average |
| October | 64.9°F (18.3°C) | Light Rain | Mostly Sunny | Low | Average |
| November | 54.1°F (12.3°C) | Light Rain | Mostly Sunny | Low | Average |
| December | 47.5°F (8.6°C) | Light Rain | Mostly Sunny | Low | Slightly Low |




























































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing