Best time to go to Soroako
The best time to visit Soroako depends on your weather preferences. The hottest average temperature in Soroako is in April, when weather is mostly cloudy and rainfall is frequent rain. The coolest average temperature in Soroako is in July and August. August is mostly cloudy.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 74.1°F (23.4°C) | Frequent Rain | Mostly Cloudy |
| February | 74.1°F (23.4°C) | Frequent Rain | Mostly Cloudy |
| March | 74.3°F (23.5°C) | Frequent Rain | Mostly Cloudy |
| April | 74.8°F (23.8°C) | Frequent Rain | Mostly Cloudy |
| May | 74.5°F (23.6°C) | Frequent Rain | Mostly Cloudy |
| June | 73.4°F (23.0°C) | Frequent Rain | Mostly Cloudy |
| July | 72.3°F (22.4°C) | Moderate Rain | Mostly Cloudy |
| August | 72.3°F (22.4°C) | Light Rain | Mostly Cloudy |
| September | 72.9°F (22.7°C) | Light Rain | Mostly Sunny |
| October | 73.9°F (23.3°C) | Light Rain | Mostly Sunny |
| November | 74.5°F (23.6°C) | Moderate Rain | Mostly Cloudy |
| December | 74.3°F (23.5°C) | Frequent Rain | Mostly Cloudy |







Calendar Month
Temperature
Precipitation
Cloudiness