Compare popular hotels close to Altic/Howard Hughes Station
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Wanderstay Boutique Hotel | 3.0 star property | 9.6 Exceptional 84 reviews | View | |||||
![]() Scott Inn Suites - Downtown Houston | 2.0 star property | 8.4 Very good 50 reviews | View | |||||
![]() Palace Inn Wayside | 2.5 star property | 8.2 Very good 181 reviews | View | |||||
![]() The Westin Houston Medical Center/Museum District | 4.0 star property | 9.2 Wonderful 1,285 reviews | View | |||||
![]() The Lancaster Hotel | 4.0 star property | 9.8 Exceptional 1,002 reviews | View |





